Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Thailand lottery result today, 4 DIGIT FORMULA 1-4-2024

   EKU 0358 1. 478-91 | 25 7 0 T 2. 812-46 | 8 1 36 T 3. 202-66 | 58 0 3 T 4. 446-44 | 92 4 7 T 5. 951-63 | 03 5 8 T 6. 990-14 | 146 9 T 7. ...

  

Thailand lottery result today, 4 DIGIT FORMULA 1-4-2024


EKU 0358
1.478-91|2570T
2.812-46|8136T
3.202-66|5803T
4.446-44|9247T
5.951-63|0358T
6.990-14|1469T
7.097-91|4792T
8.757-85|5803T
9.544-89|6914T
10.979-61|7025T
11.063-09|6914T
12.395-43|6914T
13.603-79|5803T
14.626-78|9247T
15.???-??|0358

FHM 0137
1.478-91|1248F
2.812-46|1248F
3.202-66|1248F
4.446-44|9026F
5.951-63|1248F
6.990-14|0137F
7.097-91|4571F
8.757-85|0137F
9.544-89|7804F
10.979-61|8915F
11.063-09|2359F
12.395-43|5682F
13.603-79|6793F
14.626-78|6793F
15.???-??|4571

FOP 0128
1.478-91(5)|4562*
2.812-46(3)|5673*
3.202-66(2)|0128*
4.446-44(0)|9017*
5.951-63(6)|4562*
6.990-14(9)|8906*
7.097-91(6)|8906*
8.757-85(2)|4562*
9.544-89(8)|0128*
10.979-61(6)|6784*
11.063-09(9)|9017*
12.395-43(4)|4562*
13.603-79(3)|2340*
14.626-78(8)|8906*
15.???-??(?)|6784


JPQ 0459
1.478-91(9)|4893*
2.812-46(1)|6015*
3.202-66(4)|5904*
4.446-44(4)|9348*
5.951-63(5)|0459*
6.990-14(8)|4893*
7.097-91(6)|7126*
8.757-85(9)|9348*
9.544-89(3)|3782*
10.979-61(5)|5904*
11.063-09(9)|4893*
12.395-43(7)|3782*
13.603-79(9)|0459*
14.626-78(4)|0459*
15.???-??(?)|0459


1-4-2024
H: 7813
T: 0358
F: 4571
HTF Total: 0459
TF Total: 6784
Summary of Analysis from 5 Formula (s)
No wrong
104-131-135-307-334-351-707-734-735-807-834-851
(12 set(s)/Total 12 set(s))

16-3-2024👉626👈-78
H: 5691
T: 9247
F: 6793
HTF Total: 0459
TF Total: 8906
Summary of Analysis from 5 Formula (s)
No wrong
126-127-199-527-546-573-👉626👈-627-699-946-973-979-997
(13 set(s)/Total 13 set(s))

JS 1389
1.478-91(0)|2490*
2.812-46(0)|2490*
3.202-66(2)|4612*
4.446-44(8)|0278*
5.951-63(9)|1389*
6.990-14(5)|7945*
7.097-91(0)|3501*
8.757-85(3)|3501*
9.544-89(7)|0278*
10.979-61(7)|5723*
11.063-09(9)|1389*
12.395-43(7)|0278*
13.603-79(6)|6834*
14.626-78(5)|7945*
15.???-??(?)|3501


ENR 0126
1.478-91|7893t
2.812-46|4560t
3.202-66|4560t
4.446-44|3459t
5.951-63|5671t
6.990-14|9015t
7.097-91|8904t
8.757-85|8904t
9.544-89|2348t
10.979-61|5671t
11.063-09|8904t
12.395-43|8904t
13.603-79|1237t
14.626-78|5671t
15.???-??|2348


CFHK 2467
1.478-91|6801f
2.812-46|1356f
3.202-66|2467f
4.446-44|2467f
5.951-63|9134f
6.990-14|0245f
7.097-91|1356f
8.757-85|0245f
9.544-89|5790f
10.979-61|6801f
11.063-09|7912f
12.395-43|3578f
13.603-79|4689f
14.626-78|4689f
15.???-??|8023

A 4689
1.478-91|4689t
2.812-46|4689tf
3.202-66|4689tf
4.446-44|4689tf
5.951-63|4689t
6.990-14|4689f
7.097-91|4689t
8.757-85|4689t
9.544-89|4689tf
10.979-61|4689t
11.063-09|4689f
12.395-43|4689t
13.603-79|4689f
14.626-78|4689f
15.???-??|4689

1-4-2024
T: 2348
F: 8023
TF: 4689
TF Total: 3501

Summary of Analysis from 4 Formula (s)
No wrong
28 - 38 - 82 - 83
(4 set(s)/Total 4 set(s))

👉16-3-2024 626-👉78👈
T: 5671
F: 4689
TF: 4689
TF Total: 7945
Summary of Analysis from 4 Formula (s)
No wrong
14 - 16 - 18 - 54 - 59 - 68 - 69 - 78
(8 set(s)/Total 8 set(s))

No comments