Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Thailand lottery 1234 3up single digit FOR 1-4-2024

   CDGM 02367 1. 872-30 | 5 7 812 T 2. 605-16 | 8 0 145 T 3. 530-62 | 790 3 4 T 4. 453-11 | 8014 5 T 5. 782-67 | 6 8 923 T 6. 478-91 | 7 903...

  

Thailand lottery 1234  3up single digit FOR 1-4-2024

CDGM 02367
1.872-30|57812T
2.605-16|80145T
3.530-62|79034T
4.453-11|80145T
5.782-67|68923T
6.478-91|79034T
7.812-46|91256T
8.202-66|02367T
9.446-44|46701T
10.951-63|35690T
11.990-14|79034T
12.097-91|68923T
13.757-85|57812T
14.544-89|24589T
15.979-61|79034T
16.063-09|35690T
17.395-43|91256T
18.603-79|35690T
19.626-78|02367T
20.???-??|57812

FHM 01379
1.872-30|34602F
2.605-16|67935F
3.530-62|90268F
4.453-11|23591F
5.782-67|34602F
6.478-91|12480F
7.812-46|12480F
8.202-66|12480F
9.446-44|90268F
10.951-63|12480F
11.990-14|01379F
12.097-91|45713F
13.757-85|01379F
14.544-89|78046F
15.979-61|89157F
16.063-09|23591F
17.395-43|56824F
18.603-79|67935F
19.626-78|67935F
20.???-??|45713

FLNOOP 2789
1.872-30(9)|2789*
2.605-16(5)|8345*
3.530-62(3)|7234*
4.453-11(8)|2789*
5.782-67(0)|4901*
6.478-91(5)|9456*
7.812-46(3)|3890*
8.202-66(2)|7234*
9.446-44(0)|5012*
10.951-63(6)|0567*
11.990-14(9)|9456*
12.097-91(6)|9456*
13.757-85(2)|2789*
14.544-89(8)|1678*
15.979-61(6)|0567*
16.063-09(9)|4901*
17.395-43(4)|7234*
18.603-79(3)|3890*
19.626-78(8)|2789*
20.???-??(?)|5012


BBBELRT 0289
1.872-30(7)|8067*
2.605-16(1)|2401*
3.530-62(8)|9178*
4.453-11(2)|3512*
5.782-67(7)|5734*
6.478-91(9)|1390*
7.812-46(1)|2401*
8.202-66(4)|5734*
9.446-44(4)|4623*
10.951-63(5)|7956*
11.990-14(8)|8067*
12.097-91(6)|4623*
13.757-85(9)|1390*
14.544-89(3)|4623*
15.979-61(5)|7956*
16.063-09(9)|0289*
17.395-43(7)|5734*
18.603-79(9)|9178*
19.626-78(4)|4623*
20.???-??(?)|0289

👉1-4-2024
H: 79124
T: 57812
F: 45713
HTF Total: 5012
TF Total: 0289
Summary of Analysis from 5 Formula (s)
No wrong
127-154-155-173-181-217-227-253-254-255-271-273-281-417-453-471-717-753-771-911-957-975-984
(23 set(s)/Total 23 set(s))

👉16-3-2024
H: 91356
T: 02367
F: 67935
HTF Total: 4623
TF Total: 2789
Summary of Analysis from 5 Formula (s)
No wrong
139-166-175-309-327-336-363-507-509-525-526-527-535-536-563-607-625-626-635-907-925
(21 set(s)/Total 21 set(s))

***************************************

MMS 01268
1.872-30|12379t
2.605-16|01268t
3.530-62|56713t
4.453-11|34591t
5.782-67|01268t
6.478-91|12379t
7.812-46|67824t
8.202-66|56713t
9.446-44|23480t
10.951-63|56713t
11.990-14|12379t
12.097-91|78935t
13.757-85|67824t
14.544-89|78935t
15.979-61|01268t
16.063-09|45602t
17.395-43|34591t
18.603-79|12379t
19.626-78|56713t
20.???-??|78935


DDN 24567
1.872-30|02345f
2.605-16|24567f
3.530-62|24567f
4.453-11|80123f
5.782-67|24567f
6.478-91|79012f
7.812-46|13456f
8.202-66|13456f
9.446-44|13456f
10.951-63|35678f
11.990-14|91234f
12.097-91|79012f
13.757-85|02345f
14.544-89|57890f
15.979-61|68901f
16.063-09|57890f
17.395-43|02345f
18.603-79|79012f
19.626-78|57890f
20.???-??|35678

BBDT 026
1.872-30|460f
2.605-16|571t
3.530-62|460t
4.453-11|915tf
5.782-67|460t
6.478-91|359t
7.812-46|248t
8.202-66|026tf
9.446-44|248tf
10.951-63|682t
11.990-14|137t
12.097-91|359t
13.757-85|359f
14.544-89|804t
15.979-61|571f
16.063-09|026t
17.395-43|804t
18.603-79|793tf
19.626-78|793t
20.???-??|460

JNRS 0389
1.872-30(3)|3612*
2.605-16(7)|7056*
3.530-62(8)|8167*
4.453-11(2)|3612*
5.782-67(3)|5834*
6.478-91(0)|1490*
7.812-46(0)|1490*
8.202-66(2)|9278*
9.446-44(8)|0389*
10.951-63(9)|1490*
11.990-14(5)|6945*
12.097-91(0)|1490*
13.757-85(3)|0389*
14.544-89(7)|4723*
15.979-61(7)|4723*
16.063-09(9)|9278*
17.395-43(7)|7056*
18.603-79(6)|3612*
19.626-78(5)|5834*
20.???-??(?)|8167

👉1-4-2024
T: 78935
F: 35678
TF: 460
TF Total: 8167

Summary of Analysis from 4 Formula (s)
No wrong
56
(1 set(s)/Total 1 set(s))
👉16-3-2024
T: 56713
F: 57890
TF: 793
TF Total: 5834
Summary of Analysis from 4 Formula (s)
No wrong
17 - 30 - 35 - 59 - 67 - 69 - 77 - 78
(8 set(s)/Total 8 set(s))

No comments