Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

Thailand lottery 1234 3up single digit, 5 DIGIT FORMULA

   MMM 25679 1. 903-99 | 3678 0 T 2. 272-09 | 36 7 80 T 3. 872-30 | 0345 7 T 4. 605-16 | 0 3457 T 5. 530-62 | 6901 3 T 6. 453-11 | 14 5 68 T...

  

Thailand lottery 1234  3up single digit, 5 DIGIT FORMULA

MMM 25679
1.903-99|36780T
2.272-09|36780T
3.872-30|03457T
4.605-16|03457T
5.530-62|69013T
6.453-11|14568T
7.782-67|36780T
8.478-91|36780T
9.812-46|70124T
10.202-66|03457T
11.446-44|14568T
12.951-63|14568T
13.990-14|92346T
14.097-91|47891T
15.757-85|81235T
16.544-89|47891T
17.979-61|03457T
18.063-09|92346T
19.395-43|92346T
20.???-??|14568


CCO 24579
1.903-99|02357F
2.272-09|79024F
3.872-30|79024F
4.605-16|24579F
5.530-62|35680F
6.453-11|80135F
7.782-67|24579F
8.478-91|57802F
9.812-46|02357F
10.202-66|57802F
11.446-44|13468F
12.951-63|68913F
13.990-14|35680F
14.097-91|46791F
15.757-85|79024F
16.544-89|24579F
17.979-61|46791F
18.063-09|35680F
19.395-43|57802F
20.???-??|02357


BJSS 23689
1.903-99(9)|90356*
2.272-09(9)|34790*
3.872-30(5)|12578*
4.605-16(6)|56912*
5.530-62(8)|12578*
6.453-11(9)|90356*
7.782-67(5)|89245*
8.478-91(1)|45801*
9.812-46(9)|89245*
10.202-66(2)|12578*
11.446-44(8)|45801*
12.951-63(4)|01467*
13.990-14(8)|89245*
14.097-91(9)|89245*
15.757-85(2)|89245*
16.544-89(9)|34790*
17.979-61(6)|01467*
18.063-09(6)|90356*
19.395-43(2)|23689*
20.???-??(?)|12578


BEPP 12379
1.903-99(2)|12379*
2.272-09(4)|34591*
3.872-30(0)|01268*
4.605-16(1)|56713*
5.530-62(5)|45602*
6.453-11(7)|78935*
7.782-67(9)|34591*
8.478-91(2)|67824*
9.812-46(0)|89046*
10.202-66(4)|23480*
11.446-44(0)|89046*
12.951-63(0)|89046*
13.990-14(9)|78935*
14.097-91(7)|90157*
15.757-85(4)|34591*
16.544-89(9)|12379*
17.979-61(8)|01268*
18.063-09(3)|34591*
19.395-43(8)|78935*
20.???-??(?)|90157

CDDH 03678
1.903-99(3)|69234*
2.272-09(9)|69234*
3.872-30(9)|25890*
4.605-16(5)|70345*
5.530-62(3)|70345*
6.453-11(8)|03678*
7.782-67(0)|70345*
8.478-91(5)|58123*
9.812-46(3)|03678*
10.202-66(2)|69234*
11.446-44(0)|25890*
12.951-63(6)|92567*
13.990-14(9)|69234*
14.097-91(6)|03678*
15.757-85(2)|69234*
16.544-89(8)|58123*
17.979-61(6)|03678*
18.063-09(9)|69234*
19.395-43(4)|47012*
20.???-??(?)|03678


EFH 13678
1.903-99(2)|68123*
2.272-09(1)|91456*
3.872-30(7)|02567*
4.605-16(1)|91456*
5.530-62(8)|80345*
6.453-11(2)|57012*
7.782-67(7)|13678*
8.478-91(9)|24789*
9.812-46(1)|13678*
10.202-66(4)|46901*
11.446-44(4)|91456*
12.951-63(5)|35890*
13.990-14(8)|13678*
14.097-91(6)|02567*
15.757-85(9)|91456*
16.544-89(3)|13678*
17.979-61(5)|80345*
18.063-09(9)|35890*
19.395-43(7)|79234*
20.???-??(?)|79234


H : 57891
T : 14568
F : 02357
HTF Total : 79234
HT Total : 12578
HF Total : 90157
TF Total : 03678

Summary of Analysis from 7 formula(s)
No wrong
160-562-742-743-752-782-842-962-980-982
(10 set(s)/Total 10 set(s))

*************2D****************

BJLO 13567
1.903-99|46890t
2.272-09|57901t
3.872-30|35789t
4.605-16|57901t
5.530-62|02456t
6.453-11|91345t
7.782-67|13567t
8.478-91|91345t
9.812-46|24678t
10.202-66|02456t
11.446-44|02456t
12.951-63|68012t
13.990-14|91345t
14.097-91|79123t
15.757-85|35789t
16.544-89|24678t
17.979-61|13567t
18.063-09|68012t
19.395-43|80234t
20.???-??|68012

DDN 02567
1.903-99|46901f
2.272-09|79234f
3.872-30|80345f
4.605-16|02567f
5.530-62|02567f
6.453-11|68123f
7.782-67|02567f
8.478-91|57012f
9.812-46|91456f
10.202-66|91456f
11.446-44|91456f
12.951-63|13678f
13.990-14|79234f
14.097-91|57012f
15.757-85|80345f
16.544-89|35890f
17.979-61|46901f
18.063-09|35890f
19.395-43|80345f
20.???-??|57012

DIP 12569
1.903-99(8)|01458*
2.272-09(9)|89236*
3.872-30(3)|89236*
4.605-16(7)|78125*
5.530-62(8)|34781*
6.453-11(2)|23670*
7.782-67(3)|56903*
8.478-91(0)|67014*
9.812-46(0)|90347*
10.202-66(2)|78125*
11.446-44(8)|89236*
12.951-63(9)|89236*
13.990-14(5)|78125*
14.097-91(0)|90347*
15.757-85(3)|34781*
16.544-89(7)|78125*
17.979-61(7)|90347*
18.063-09(9)|89236*
19.395-43(7)|23670*
20.???-??(?)|89236

T : 68012
F : 57012
TF Total : 89236

Summary of Analysis from 3 fomula(s)
No wrong
02 - 11 - 12 - 15 - 17 - 20 - 21 - 27 - 60 - 62
67 - 80 - 81 - 85
(14 set(s)/Total 14 set(s))

No comments