Page Nav

HIDE

Gradient Skin

Gradient_Skin

Breaking News

latest

   E 0129 1. 087-99 | 8 9 0 7 HT 2. 984-71 | 9 01 8 HT 3. 843-65 | 901 8 H 4. 132-99 | 0 1 29 H 5. 125-09 | 90 1 8 H 6. 264-30 | 2 341 H 7. ...

  

pakistan paper,prizebond paper,guess paper,formula papaer|| THAI LOTTERY

E 0129
1.087-99|8907HT
2.984-71|9018HT
3.843-65|9018H
4.132-99|0129H
5.125-09|9018H
6.264-30|2341H
7.922-16|8907H
8.169-62|6785T
9.260-11|5674T
10.471-67|4563H
11.915-91|7896H
12.320-46|4563H
13.727-66|8907H
14.931-44|2341T
15.???-??|4563


B 0124
1.087-99|0124H
2.984-71|0124F
3.843-65|9013F
4.132-99|8902F
5.125-09|1235HF
6.264-30|1235H
7.922-16|2346F
8.169-62|9013HF
9.260-11|1235H
10.471-67|2346H
11.915-91|4568F
12.320-46|9013HF
13.727-66|3457HF
14.931-44|7891HF
15.???-??|9013


BOSU 0349
1.087-99|9238T
2.984-71|8127T
3.843-65|1450T
4.132-99|9238T
5.125-09|8127T
6.264-30|2561T
7.922-16|2561T
8.169-62|2561T
9.260-11|2561T
10.471-67|7016T
11.915-91|2561T
12.320-46|3672T
13.727-66|9238T
14.931-44|3672T
15.???-??|6905

FGTT 013679
1.087-99|891457TF
2.984-71|568124TF
3.843-65|457013TF
4.132-99|235891TF
5.125-09|902568TF
6.264-30|346902TF
7.922-16|346902TF
8.169-62|346902TF
9.260-11|902568TF
10.471-67|891457TF
11.915-91|891457TF
12.320-46|346902TF
13.727-66|124780TF
14.931-44|457013TF
15.???-??|457013

EER 1456
1.087-99|2567F
2.984-71|9234F
3.843-65|0345F
4.132-99|8123F
5.125-09|2567F
6.264-30|1456F
7.922-16|9234F
8.169-62|4789F
9.260-11|7012F
10.471-67|6901F
11.915-91|2567F
12.320-46|0345F
13.727-66|4789F
14.931-44|1456F
15.???-??|1456

IJMTT 1234579
1.087-99|4567802HTF
2.984-71|8901246HTF
3.843-65|2345680HTF
4.132-99|0123468HTF
5.125-09|9012357HTF
6.264-30|0123468HTF
7.922-16|6789024HTF
8.169-62|5678913HTF
9.260-11|4567802HTF
10.471-67|1234579HTF
11.915-91|7890135HTF
12.320-46|0123468HTF
13.727-66|1234579HTF
14.931-44|5678913HTF
15.???-??|3456791

CNU 13459
1.812-47(1)|35671*
2.297-92(8)|57893*
3.590-80(4)|24560*
4.417-55(2)|91237*
5.025-73(7)|79015*
6.087-99(5)|79015*
7.984-71(1)|80126*
8.843-65(5)|35671*
9.132-99(6)|24560*
10.125-09(8)|80126*
11.264-30(2)|24560*
12.922-16(3)|35671*
13.169-62(6)|68904*
14.260-11(8)|57893*
15.471-67(2)|80126*
16.915-91(5)|35671*
17.320-46(5)|35671*
18.727-66(6)|68904*
19.931-44(3)|35671*
20.???-??(?)|35671

HTF: 11,13,14,15,16,17,19,33,34,35,36,37,39,44,45,46,47,49,55,56,57,59,66,67,69,77,79,99
HTF Total: 35671
Summary of Analysis from 29 formula(s)
Wrong 10 formula(s)
137-139-146-157-159-169-179-346-349-357
359-367-456-457-467-579
(16 set(s)/Total 16 set(s))

***************************
BE 0158
1.087-99|8936t
2.984-71|9047t
3.843-65|8936t
4.132-99|8936t
5.125-09|0158t
6.264-30|3481t
7.922-16|0158t
8.169-62|5603t
9.260-11|6714t
10.471-67|6714t
11.915-91|1269t
12.320-46|3481t
13.727-66|1269t
14.931-44|9047t
15.???-??|3481

FNQ 1347
1.087-99|3569f
2.984-71|1347f
3.843-65|3569f
4.132-99|6892f
5.125-09|3569f
6.264-30|4670f
7.922-16|0236f
8.169-62|6892f
9.260-11|8014f
10.471-67|4670f
11.915-91|5781f
12.320-46|6892f
13.727-66|6892f
14.931-44|8014f
15.???-??|1347

CIJJJR 13678
1.087-99|35890tf
2.984-71|13678tf
3.843-65|91456tf
4.132-99|24789tf
5.125-09|46901tf
6.264-30|80345tf
7.922-16|46901tf
8.169-62|68123tf
9.260-11|13678tf
10.471-67|13678tf
11.915-91|46901tf
12.320-46|91456tf
13.727-66|68123tf
14.931-44|46901tf
15.???-??|35890

BI 01359
1.087-99(8)|34682*
2.984-71(8)|90248*
3.843-65(1)|01359*
4.132-99(8)|34682*
5.125-09(9)|01359*
6.264-30(3)|01359*
7.922-16(7)|23571*
8.169-62(8)|56804*
9.260-11(2)|34682*
10.471-67(3)|34682*
11.915-91(0)|12460*
12.320-46(0)|01359*
13.727-66(2)|90248*
14.931-44(8)|34682*
15.???-??(?)|34682

TF: 3481,1347,35890
TF Total: 34682
Summary of Analysis from 4 Formula (s)
No wrong
03 - 04 - 13 - 15 - 33 - 35 - 39 - 48 - 49
(9 set(s)/Total 9 set(s))

No comments